| No. | Name | No. of G.N. Divisions |
| 1 | Padaviya | 15 |
| 2 | Kedithigollewa | 26 |
| 3 | Medawachchiya | 37 |
| 4 | Rambewa | 38 |
| 5 | Horowpothana | 38 |
| 6 | Galenbidunuwewa | 41 |
| 7 | Kahatagasdigiliya | 40 |
| 8 | Nuwaragam Palatha East | 29 |
| 9 | Nuwaragam Palatha Central | 40 |
| 10 | Mahavilachchiya | 17 |
| 11 | Nochchigama | 36 |
| 12 | Thalawa | 39 |
| 13 | Thambuththegama | 26 |
| 14 | Rajanganaya | 21 |
| 15 | Galnewa | 30 |
| 16 | Ipalogama | 32 |
| 17 | Mihinthale | 25 |
| 18 | Thirappane | 41 |
| 19 | Kekirawa | 53 |
| 20 | Palugaswewa | 16 |
| 21 | Palagala | 35 |
| 22 | Nachchaduwa | 19 |





